CONFORMANCE AND STABILITY TESTS OF HIGH PRESSURE PORTABLE FIELD STANDARD 

760-10K - 6 Year Test 

Full Scale Pressure: 700 bar
Total error after 6 years: < 0.008% of Full Scale
Data as found:

Applied Pressure

Indicated Pressure

Difference ( % f.s.)

1 0.993 0.953 -0.0057
2 0.993 0.934 -0.0084
3 4.998 4.946 -0.0074
4 10.004 9.954 -0.0071
5 20.017 19.966 -0.0073
6 50.055 50.014 -0.0059
7 70.080 70.041 -0.0056
8 100.119 100.081 -0.0054
9 200.246 200.201 -0.0064
10 300.349 300.283 -0.0094
11 400.467 400.390 -0.0110
12 500.586 500.516 -0.0100
13 600.704 600.647 -0.0081
14 500.586 500.531 -0.0079
15 400.467 400.423 -0.0063
16 300.349 300.315 -0.0049
17 100.119 100.053 -0.0094
18 70.080 70.014 -0.0094
19 50.055 49.995 -0.0086
20 20.017 19.946 -0.0101
21 10.004 9.936 -0.0097
22 4.998 4.936 -0.0089
23 0.993 0.934 -0.0084
24 0.993 0.930 -0.0090
Offset error:    -0.0078 % of Full Scale
Span error:    -0.0006 % of Full Scale
Data as left (after offset and span adjustment):

Applied Pressure

Corrected Pressure

Residual Error ( % f.s.)

1 0.993 1.008 0.0021
2 0.993 0.989 -0.0006
3 4.998 5.001 0.0004
4 10.004 10.009 0.0007
5 20.017 20.021 0.0005
6 50.055 50.069 0.0020
7 70.080 70.096 0.0023
8 100.119 100.136 0.0025
9 200.246 200.257 0.0015
10 300.349 300.339 -0.0014
11 400.467 400.447 -0.0029
12 500.586 500.574 -0.0018
13 600.704 600.705 0.0002
14 500.586 500.589 0.0004
15 400.467 400.480 0.0019
16 300.349 300.371 0.0032
17 100.119 100.108 -0.0015
18 70.080 70.069 -0.0016
19 50.055 50.050 -0.0007
20 20.017 20.001 -0.0023
21 10.004 9.991 -0.0019
22 4.998 4.991 -0.0010
23 0.993 0.989 -0.0006
24 0.993 0.985 -0.0012
RMS Conformance:    0.0017 % of Full Scale

©2007 Paroscientific, Inc.